Post Name : SSC GD Constable Final Result 2021
About Post : Staff Selection Commission (SSC) Are Invited Online Application Form For Post Of Constable General Duty in Delhi Police, CISF, CRPF, SSB, ITBP, NIA & Other Various Force Post. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. SSC GD Constable Final Result
| Staff Selection Commission (SSC) Constable GD in CAPF, NIA, SSF Assam Rifle Recruitment 2018 WWW.DEFENCE93.COM | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||||
| Vacancy Details Total Post : 54953 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Gender | Gen | OBC | SC | ST | Total | ||||||||||
| Constable General Duty (GD) in various Force | Male | 24595 | 10215 | 8172 | 4325 | 47307 | ||||||||||
| Female | 4024 | 1751 | 1283 | 588 | 7646 | |||||||||||
Eligibility
| Age Limit
| |||||||||||||||
Physical Standard | ||||||||||||||||
| Details | Male | Female | ||||||||||||||
| Gen / OBC / SC | ST | Gen / OBC / SC | ST | |||||||||||||
| Height | 170 CMS | 165 CMS | 157 CMS | 155 CMS | ||||||||||||
| Chest | 81-85 CMS | 76-80 CMS | NA | NA | ||||||||||||
| Running | 05 KM Run in 24 Minutes | 1600 Meters Run in 08.05 Minutes. | ||||||||||||||
| Force Wise Vacancy Details | ||||||||||||||||
| Post Name | Gender | Gen | OBC | SC | ST | Total | ||||||||||
| BSF | Male | 7477 | 3267 | 2351 | 1341 | 14436 | ||||||||||
| Female | 1326 | 575 | 412 | 235 | 2548 | |||||||||||
| CISF | Male | 04 | 47 | 26 | 13 | 180 | ||||||||||
| Female | 13 | 05 | 02 | 0 | 20 | |||||||||||
| CRPF | Male | 10263 | 4230 | 3893 | 1586 | 19972 | ||||||||||
| Female | 856 | 398 | 328 | 12 | 1524 | |||||||||||
| SSB | Male | 3450 | 1420 | 1041 | 610 | 6521 | ||||||||||
| Female | 1051 | 477 | 338 | 159 | 2025 | |||||||||||
| ITBP | Male | 1682 | 726 | 533 | 366 | 3507 | ||||||||||
| Female | 334 | 128 | 97 | 60 | 619 | |||||||||||
| AR | Male | 1212 | 448 | 290 | 361 | 2311 | ||||||||||
| Female | 404 | 150 | 96 | 115 | 765 | |||||||||||
| NIA | Male | 05 | 02 | 0 | 01 | 08 | ||||||||||
| Female | 0 | 0 | 0 | 0 | 0 | |||||||||||
| SSF | Male | 212 | 75 | 38 | 47 | 372 | ||||||||||
| Female | 40 | 18 | 10 | 07 | 75 | |||||||||||
| IF You Satisfied By (Website) Please Like & Share More People (Thanks). | ||||||||||||||||
IMPORTANT LINKS | ||||||||||||||||
| Note | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Download Final Result 2018 (Declared) | (Server I) List 1 | List 2 | List 3(Server II) List 1 | List 2 | List 3 | |||||||||||||||
| Download Cut Off | Server I | Server II | |||||||||||||||
| Download Result Declared Notice | Click Here | |||||||||||||||
| Download DME Exam Date Notice | Click Here | |||||||||||||||
| Download Additional Result | Male | Female | |||||||||||||||
| Download Cutoff Marks | Click Here | |||||||||||||||
| Download Important Notice For Candidate | Click Here | |||||||||||||||
| Download Notice For Medical Exam | Click Here | |||||||||||||||
| Download PST / PET Additional Result | Male | Female | |||||||||||||||
| Download PST / PET Result | Male | Female | |||||||||||||||
| Download Revised Vacancy Details | Click Here | |||||||||||||||
| Download PET / PST Exam Date | Click Here | |||||||||||||||
| Download Marks Revised Result | Click Here | |||||||||||||||
| Download Revised Result (Male) | List 1 | List 2 | List 3 | List 4 | List 5 | List 6 | |||||||||||||||
| Download Revised Result (Female) | List 1 | List 2 | List 3 | |||||||||||||||
| Download PST / PET Admit Card | Server I | Server II | |||||||||||||||
| Download PST / PET Exam Notice | Click Here | |||||||||||||||
| Download PST / PET Exam Notice | Click Here | |||||||||||||||
| Download Final Answer Key | Click Here | |||||||||||||||
| Download Written Exam Marks | Click Here | |||||||||||||||
| Download Written Exam Result (Male) | List 1 | List 2 | List 3 | List 4 | |||||||||||||||
| Download Written Exam Result (Female) | List 1 | List 2 | List 3 | List 4 | |||||||||||||||
| Download Written Exam Result (Male) Server II | List 1 | List 2 | List 3 | List 4 | |||||||||||||||
| Download Written Exam Result (Female) Server II | List 1 | List 2 | List 3 | List 4 | |||||||||||||||
| Download Cutoff Marks | Click Here | |||||||||||||||
| Download Answer Key | Click Here | |||||||||||||||
| Download Answer Key Notice | Click Here | |||||||||||||||
| Download Answer Key Notice | Click Here | |||||||||||||||
| Download Revised Vacancy Notice | Click Here | |||||||||||||||
| Download e-Admission Certificate (Admit Card) (ER Region) | Click Here | |||||||||||||||
| Download e-Admission Certificate (Admit Card) (Karnatka, Kerala Region) | Click Here | |||||||||||||||
| Download e-Admission Certificate (Admit Card) (Southern Region) | Click Here | |||||||||||||||
| Download e-Admission Certificate (Admit Card) (Nothern Eastern Region) | Click Here | |||||||||||||||
| Download e-Admission Certificate (Admit Card) (WR Region) | Click Here | |||||||||||||||
| Download e-Admission Certificate (Admit Card) (MPR Region) | Click Here | |||||||||||||||
| Download e-Admission Certificate (Admit Card) (CR Region) | Click Here | |||||||||||||||
| Download e-Admission Certificate (Admit Card) (Nothern Western Region) | Click Here | |||||||||||||||
| Download e-Admission Certificate (Admit Card) (NR Region) | Click Here | |||||||||||||||
| Know Your Roll No, Time, Date & City | Click Here | |||||||||||||||
| Know Your Application Status | Southern Reg | NWR Region | |||||||||||||||
| Download Exam Date Notice | Click Here | |||||||||||||||
| Notice For Correction Photo, Signature | Click Here | |||||||||||||||
| Download Notification | Click Here | |||||||||||||||
| Download Extended Date Notice | Click Here | |||||||||||||||
| Download Syllabus | Click Here | |||||||||||||||
| Download Revised Date Notice | Click Here | |||||||||||||||
| Download Emp News Notification | Click Here | |||||||||||||||
| Official Website | Click Here | |||||||||||||||
