Post Name : Haryana Police Constable Recruitment 2020-2021
About Post : Haryana Staff Selection Commission (HSSC) Are Invited Online Application For Post Of Haryana Police Recruitment 2020-2021. Interested Candidate Completed All Eligibility Criteria And Apply Online Application From. Before You Apply Haryana Police Recruitment Application Form Please Read Full Notification.
| Haryana Staff Selection Commission (HSSC) Police Constable Recruitment 2021 Advt. No : 04/2020 WWW.GOVEXAMFORM.COM | ||||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE | |||||||||||||||||
| Gender | Other | Reserve | ||||||||||||||||
| Male | 100/- | 25/- | ||||||||||||||||
| Female | 50/- | 13/- | ||||||||||||||||
| ||||||||||||||||||
| Vacancy Details Total Post : 7298 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post | Category | Total | Eligibility | |||||||||||||||
| Police Constable (General Duty) GD | Male | 5500 |
| |||||||||||||||
| Female | 1100 | |||||||||||||||||
| Female Constable (दुर्गा वन) | 698 | |||||||||||||||||
| Category Wise Vacancy Details | ||||||||||||||||||
| Post | Category | Gen | BCA | BCB | SC | EWS | ESM | Total | ||||||||||
| Constable GD | Male | 1980 | 770 | 440 | 990 | 550 | 770 | 5500 | ||||||||||
| Female | 396 | 154 | 88 | 198 | 110 | 154 | 1100 | |||||||||||
| Female Constable (दुर्गा वन) | 252 | 97 | 56 | 125 | 70 | 98 | 698 | |||||||||||
| Physical Standard | ||||||||||||||||||
| Gender | Male | Female | ||||||||||||||||
| Details | Gen/OBC | SC/ST | Gen/OBC | SC/ST | ||||||||||||||
| Height | 170 CMS | 168 CMS | 158 CMS | 156 CMS | ||||||||||||||
| Chest | 83-87 CMS | 81-85 CMS | NA | NA | ||||||||||||||
| Running | 2.5 KM Run in 12 Minutes. | 2.5 KM Run in 06 Minutes. | ||||||||||||||||
| IF You Satisfied By (Website) Please Like & Share More People (Thanks). | ||||||||||||||||||
IMPORTANT LINKS | ||||||||||||||||||
Apply Online | Click Here | |||||||||||||||||
Download Notification | Click Here | |||||||||||||||||
Official Website | Click Here | |||||||||||||||||
