Post Name : Railway RRB NTPC Admit Card 2020
About Post : Railway Recruitment Board (RRB) Various Zone Are Released Railway NTPC Admit Card. For All For Phase Wise Exam. Railway NTPC Admit Card Available For 04 Days Before for Exam Date. So If Click Given Link Then Open New Link After Open Link Download Yours Admit Card.
Railway Recruitment Board (RRB) NTPC Graduate / Intermediate Admit Card 2020 Advt. No. 01/2019 WWW.GOVEXAMFORM.COM | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Important Instructions For Application Fee
|
Vacancy Details Total Post : 35277 | ||||||||
Graduate Level Post Vacancy Details | ||||||||
Post Name | Post | Eligibility | Age Limit | |||||
Commercial Apprentice | 259 | Bachelor Degree in Any Stream From A Recognized University OR Its Equivalent. | Age : 18- 33 Year Age As on 01/07/2019 Extra Age As Per Rules | |||||
Station Master | 6865 | |||||||
Goods Guard | 5748 | |||||||
Jr Accountant Assistant Cum Typist | 3164 | Bachelor Degree in Any Stream OR Its Equivalent. with Typing Hindi / English on Computer. | ||||||
Senior Clerk cum Typist | 2873 | |||||||
Senior Commercial cum Ticket Clerk | 5638 | Bachelor Degree in Any Stream From A Recognized University OR Its Equivalent. | ||||||
Senior Time Keeper | 14 | Bachelor Degree in Any Stream OR Its Equivalent. with Typing Hindi / English on Computer. | ||||||
Traffic Assistant | 88 | Bachelor Degree in Any Stream From A Recognized University OR Its Equivalent. | ||||||
10+2 (Intermediate) Level Post Vacancy Details | ||||||||
Post Name | Post | Eligibility | Age Limit | |||||
Commercial cum Ticket Clerk | 4940 | 10+2 (Intermediate) Exam Passed with 50% Marks. | Age : 18- 30 Year Age As on 01/07/2019 Extra Age As Per Rules | |||||
Accounts Clerk cum Typist | 760 | 10+2 (Intermediate) Exam Passed with 50% Marks. with Hindi / English Typing on Computer. | ||||||
Junior Clerk cum Typist | 4319 | |||||||
Junior Time Keeper | 17 | |||||||
Trains Clerk | 592 | 10+2 (Intermediate) Exam Passed with 50% Marks. | ||||||
Zone / Category Wise Vacancy Details | ||||||||
PU | Zone Name | Gen | SC | ST | OBC | EWS | Total | |
WR, NAIR | Ahmedabad | 486 | 132 | 63 | 246 | 97 | 1024 | |
NWR, WCR | Ajmer | 756 | 274 | 99 | 471 | 173 | 1773 | |
NR, NCR, DLW | Allahabad (Update) | 1642 | 588 | 329 | 1057 | 414 | 4030 | |
SWR, RWF | Bangalore | 1042 | 367 | 185 | 665 | 205 | 2470 | |
WCR, WR | Bhopal | 394 | 148 | 79 | 268 | 108 | 997 | |
ECoR | Bhubaneswar | 231 | 69 | 35 | 110 | 53 | 498 | |
CR, SECR | Bilaspur | 653 | 142 | 71 | 222 | 119 | 1207 | |
NR | Chandigarh | 1014 | 371 | 190 | 670 | 238 | 2483 | |
SR, ICF | Chennai | 1214 | 383 | 228 | 610 | 259 | 2694 | |
NER,SO, MCF | Gorakhpur | 527 | 195 | 101 | 347 | 128 | 1298 | |
NFR | Guwahati | 353 | 126 | 73 | 214 | 83 | 851 | |
NR, Other | Jammu- Sri | 364 | 128 | 66 | 247 | 93 | 898 | |
SER, Other | Kolkata | 1453 | 398 | 217 | 591 | 290 | 2949 | |
SER, ER | Malda | 480 | 140 | 75 | 244 | 104 | 1043 | |
CR, SCR, WR | Mumbai | 1580 | 505 | 297 | 895 | 388 | 3665 | |
ECR | Muzaffarpur | 132 | 51 | 25 | 87 | 34 | 329 | |
ECR, RWP | Patna | 362 | 181 | 139 | 252 | 103 | 1039 | |
ECR, SER | Ranchi | 548 | 226 | 98 | 368 | 146 | 1386 | |
ECoR,SCR | Secunderabad | 1325 | 490 | 257 | 836 | 326 | 3234 | |
NFR | Siliguri | 178 | 67 | 34 | 119 | 45 | 443 | |
SR | Thiruvananth P | 377 | 138 | 107 | 178 | 97 | 897 | |
IF You Satisfied By (Website) Please Like & Share More People (Thanks). | ||||||||
IMPORTANT LINKS |
Download Admit Card (Available) | Click Here | |||||||
FEE REFUND | Click Here | |||||||
Find Registration Number | Click Here | |||||||
Live NTPC Mock Link | Click Here | |||||||
Download Admit Card (Available 04 Days Before Date Of Exam) | Click Here | |||||||
Candidate Login For Helpdesk | Click Here | |||||||
Download Exam Schedule | Server I | Server II | |||||||
Download Android For Update | Click Here | |||||||
View / Check Form Status | Click Here | |||||||
Forgot Password | Click Here | |||||||
Download Form Status Notice | Click Here | |||||||
Download Exam Date Notice Source | Click Here | |||||||
Revised Vacancy Details Notice | Click Here | |||||||
Download Revised Vacancy Notice | Click Here | |||||||
Change Post Preference ( RRB Allahabad) | Click Here | |||||||
Download DLW Cancel Vacancy Notice | Click Here | |||||||
Change Post Preference Video | Click Here | |||||||
Change Post Preference Official Website (RRB Allahabad) | Click Here | |||||||
Apply Online (New Registration) | Click Here | |||||||
OTP Activation | Click Here | |||||||
Login to Completed Form | Click Here | |||||||
Print Application Form | Click Here | |||||||
Modify Application Form | Click Here | |||||||
See All Other Details | Click Here | |||||||
Download Notification | English | Hindi | |||||||
Download Syllabus | Click Here | |||||||
Official Website | Click Here | |||||||
See Complete Explain Video | Click Here |