Post Name : Rajasthan RSMSSB Forester & Forest Guard Online Form 2020
About Post : Rajasthan Subrodinate Service Selection Commission RSMSSB Are Invited Online Application Form For Forester & Forest Guard. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
| Rajasthan Subrodinate Service Selection Commission RSMSSB Forester & Forest Guard Recruitment 2020 WWW.GOVEXAMFORM.COM | ||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||||||||
Age Limit
| ||||||||||||||
Vacancy Details Total Post : 1128 | ||||||||||||||
| Post | Category | Total | Eligibility | |||||||||||
| Forest Guard | Non TSP | 886 | Passed 10th (High School) Exam From A Recognized Board. | |||||||||||
| TSP | 155 | |||||||||||||
| Forester | Non TSP | 73 | Passed 12th (Intermediate) Exam From A Recognized Board. | |||||||||||
| TSP | 14 | |||||||||||||
Category Wise Vacancy Details | ||||||||||||||
| Post | Category | Gen | EWS | OBC | EBC | SC | ST | Total | ||||||
| Forest Guard | Non TSP | 401 | 89 | 66 | 88 | 146 | 96 | 886 | ||||||
| TSP | 62 | 0 | 0 | 0 | 05 | 88 | 155 | |||||||
| Forester | Non TSP | 14 | 07 | 0 | 09 | 20 | 21 | 73 | ||||||
| TSP | 05 | 0 | 0 | 0 | 02 | 07 | 14 | |||||||
| Physical Standard | ||||||||||||||
| Type | Male | Female | ||||||||||||
| Height | 163 CMS | 150 CMS | ||||||||||||
| Chest | 84-89 CMS | 79-84 CMS | ||||||||||||
| Sit Ups | 25 Repeat in 01 Minutes. | NA | ||||||||||||
| Cricket Ball Through | 55 Meter | NA | ||||||||||||
| Long Jump | NA | 1.35 Meter | ||||||||||||
| Gola Fake | NA | 4.5 Meter | ||||||||||||
| IF You Satisfied By (Website) Please Like & Share More People (Thanks). | ||||||||||||||
IMPORTANT LINKS | ||||||||||||||
Apply Online | Click Here | |||||||||||||
Download Notification | Click Here | |||||||||||||
Download Age Date Change Notice | Click Here | |||||||||||||
Official Website | Click Here | |||||||||||||
