Uttar Pradesh Police Recruitment And Promotion Board (UPPRPB) HR, Fireman & Jail Warder Recruitment 2018 WWW.GOVEXAMFORM.COM | ||||||||||||||||
IMPORTANT DATES
| APPLICATION FEE
|
Vacancy Details Total Post : 5419 (Age As on 01/07/2018) (Extra Age As Per Rules) | ||||||||||||||||
Post Name | Gen | Post | Eligibility | Age Limit | ||||||||||||
Jail Warden | Male | 3012 |
|
| ||||||||||||
Female | 626 | |||||||||||||||
Fire Man | Male | 1679 | ||||||||||||||
Horse Rider | Male | 102 | ||||||||||||||
Category Wise Vacancy Details | ||||||||||||||||
Post Name | Gender | Gen | OBC | SC | ST | Total | ||||||||||
Jail Warden | Male | 1507 | 813 | 632 | 60 | 3012 | ||||||||||
Female | 314 | 169 | 131 | 12 | 626 | |||||||||||
Fireman | Male | 841 | 453 | 352 | 33 | 1679 | ||||||||||
Constable (Horse Rider) | Female | 51 | 28 | 21 | 02 | 102 | ||||||||||
Physical Standard | ||||||||||||||||
Details | Male | Female | ||||||||||||||
Gen / OBC / SC | ST | Gen / OBC / SC | ST | |||||||||||||
Height | 168 CMS | 160 CMS | 152 CMS | 147 CMS | ||||||||||||
Chest | 79- 82 CMS | 77-82 CMS | NA | NA | ||||||||||||
IF You Satisfied By GOVEXAMFORM.COM (Website) Please Like & Share More People (Thanks). | ||||||||||||||||
IMPORTANT LINKS |
Download Exam Date Notice | Click Here | |||||||||||||||
Apply Online | Jail Warden | Fire Man | |||||||||||||||
Download Again Date Extended Notice | Jail Warden | Fire Man | |||||||||||||||
Download Revised Date Extended Notice | Jail Warden | Fire Man | |||||||||||||||
Download Notification New | Jail Warden | Fire Man | |||||||||||||||
Download Date Extended Notice | Jail Warden | Fire Man | |||||||||||||||
Download Notification | Jail Warden | Fire Man | |||||||||||||||
Download Notification For Horse Rider | Click Here | |||||||||||||||
Official Website | Click Here |