SASHASTRA SEEMA BAL SSBConstable Recruitment 2020WWW.GOVEXAMFORM.COM | |||||||||
IMPORTANT DATES
| APPLICATION FEE
| ||||||||
Vacancy Details Total Post : 1522 | |||||||||
Post Name | Eligibility | ||||||||
Constable Driver (Male) |
| ||||||||
Constable (Laboratory Assistant) |
| ||||||||
Constable (Veterinary) |
| ||||||||
Constable Ayah (Female) |
| ||||||||
Constable (Carpenter, Plumber & Painter) |
| ||||||||
Constable (Other) |
| ||||||||
Category Wise Vacancy Details |
Post Name | Gen | OBC | EWS | SC | ST | Total | |||
Constable Driver Only Male | 148 | 114 | 36 | 245 | 31 | 574 | |||
Constable (Laboratory Asistant) | 05 | 11 | 0 | 05 | 0 | 21 | |||
Constable Veterinary | 67 | 42 | 15 | 19 | 18 | 161 | |||
Constable Ayah Female Only | 02 | 02 | 0 | 01 | 0 | 05 | |||
Constable Carpenter | 01 | 0 | 0 | 0 | 02 | 03 | |||
Constable Plumber | 0 | 01 | 0 | 0 | 0 | 01 | |||
Constable Painter | 05 | 02 | 01 | 02 | 02 | 12 | |||
Constable Tailor | 11 | 0 | 02 | 02 | 05 | 20 | |||
Constable Cobbler | 16 | 02 | 02 | 0 | 0 | 20 | |||
Constable Gardener | 08 | 01 | 0 | 0 | 0 | 09 | |||
Constable Cook | Male | 123 | 40 | 23 | 25 | 21 | 232 | ||
Female | 12 | 06 | 02 | 04 | 02 | 26 | |||
Constable Washerman | Male | 27 | 24 | 07 | 08 | 26 | 92 | ||
Female | 14 | 07 | 01 | 03 | 03 | 28 | |||
Constable Barber | Male | 28 | 08 | 05 | 08 | 26 | 75 | ||
Female | 03 | 05 | 0 | 04 | 0 | 12 | |||
Constable Safaiwala | Male | 35 | 31 | 08 | 09 | 06 | 89 | ||
Female | 12 | 10 | 01 | 04 | 01 | 28 | |||
Constable Carrier | Male | 44 | 27 | 10 | 14 | 06 | 101 | ||
Female | 05 | 03 | 01 | 02 | 01 | 12 | |||
Constable Waiter Male Only | 0 | 0 | 0 | 0 | 01 | 01 | |||
IF You Satisfied By GOVEXAMFORM.COM (Website) Please Like & Share More People (Thanks). | |||||||||
IMPORTANT LINKS |
Apply Online | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Official Website | Click Here |